Bridgett
Moderator
Staff member
Research User
Club Member
TRA Club Prefect
Club Secretary
Club Treasurer
NAR Club President
Registered Flyers:
Saturday: 37
Sunday: 18
Monday:
Certification Attempts:
Saturday: L1: 0
L2: 2
Sunday: L1: 1
L2: 3
Monday: L1:
L2:
Saturday: 37
Sunday: 18
Monday:
Certification Attempts:
Saturday: L1: 0
L2: 2
Sunday: L1: 1
L2: 3
Monday: L1:
L2:
| Motor | Saturday | Sunday | Monday | Total |
|---|---|---|---|---|
| A | 1 | 7 | ||
| B | 7 | 4 | ||
| C | 23 | 5 | ||
| D | 14 | 8 | ||
| E | 6 | 10 | ||
| F | 10 | 7 | ||
| G | 9 | 12 | ||
| H | 8 | 12 | ||
| I | 9 | 6 | ||
| J | 13 | 5 | ||
| K | 4 | 4 | ||
| L | 3 | - | ||
| M | 2 | - | ||
| UNSPECIFIED | - | - | ||
| RESEARCH MOTORS | 4 | 1 | ||
| CLUSTERED FLIGHTS | 3 | - | ||
| STAGED FLIGHTS | 2 | 3 | ||
| CLUSTERED & STAGED FLIGHTS | - | 1 | ||
| RESEARCH FLIGHTS | 4 | 1 | ||
| TOTAL MOTORS | 109 | 80 | ||
| TOTAL FLIGHTS | 103 | 73 |
Last edited: