Bridgett
Moderator
Staff member
Research User
Club Member
TRA Club Prefect
Club Secretary
Club Treasurer
NAR Club President
Registered Flyers:
Saturday: 20
Sunday: 14
Certification Attempts:
Saturday: L1: 18
L2: 5
Sunday: L1: 1
L2: 2
Saturday: 20
Sunday: 14
Certification Attempts:
Saturday: L1: 18
L2: 5
Sunday: L1: 1
L2: 2
| Motor | Saturday | Sunday | Total |
|---|---|---|---|
| A | 1 | 2 | 3 |
| B | 3 | 1 | 4 |
| C | 8 | - | 8 |
| D | 5 | 6 | 11 |
| E | 5 | 3 | 8 |
| F | 10 | 1 | 11 |
| G | 9 | 2 | 11 |
| H | 31 | 5 | 36 |
| I | 3 | 2 | 5 |
| J | 6 | 3 | 9 |
| K | 4 | - | 4 |
| L | - | - | - |
| M | - | - | - |
| RESEARCH MOTORS | 5 | 1 | 6 |
| CLUSTERED FLIGHTS | 6 | 1 | 7 |
| STAGED FLIGHTS | - | - | - |
| CLUSTERED & STAGED FLIGHTS | 1 | - | 1 |
| RESEARCH FLIGHTS | 3 | 1 | 4 |
| TOTAL MOTORS | 85 | 25 | 110 |
| TOTAL FLIGHTS | 71 | 24 | 95 |
Last edited: