Bridgett
Administrator
Staff member
Research User
Club Member
TRA Club Prefect
Club Secretary
Club Treasurer
NAR Club President
Registered Flyers:
Saturday: 13
Sunday: 2
Certification Attempts:
Saturday: There were no L1 Flight attempts.
L2 Flights: 3 attempts, 1 successful.
Sunday: There were no certification attempts on Sunday.
Saturday: 13
Sunday: 2
Certification Attempts:
Saturday: There were no L1 Flight attempts.
L2 Flights: 3 attempts, 1 successful.
Sunday: There were no certification attempts on Sunday.
Motor | Saturday | Sunday | Total |
---|---|---|---|
A | 1 | - | 1 |
B | 4 | - | 4 |
C | 2 | - | 2 |
D | 8 | - | 8 |
E | 5 | 6 | 11 |
F | 9 | - | 9 |
G | 4 | 3 | 7 |
H | 3 | - | 3 |
I | 2 | 1 | 3 |
J | 7 | - | 7 |
K | 1 | - | - |
L | - | - | - |
M | - | - | - |
RESEARCH FLIGHTS | 2 | 1 | 3 |
CLUSTERED | - | 2 | 2 |
STAGED | - | - | - |
TOTAL MOTORS | 48 | 10 | 58 |
TOTAL FLIGHTS | 39 | 3 | 42 |
Last edited: